A full delivery by Kulasekara dispatched for a massive hit by Dhoni, and the World Cup is gone for another four years. And what a Cup it has been for the fans, more so the Indian fans. Carrying the massive weight of expectations, from the fans, from the media and from within themselves, they put together a performance that was deserving of World Champions. Sure, it was as clinical as the Invincible Australians of the past, but that is what made the Cup so interesting. This team was only human, it had its weaknesses exposed over and over again, and its biggest strength failing it at crucial moments. The challenge was to rise above it all, and deliver when it mattered the most, which it did convincingly during the knock-out phases.
I will not get carried away by the euphoria, and get back to discuss how the on-field performances translated into Super Selector points. Since the interface does not allow a segregation of the group and knock-out phases, we will restrict it to an overall review.
Top 20 players – Overall
| Name | Type | Country | Price | MOM | Phase | Total |
| Y Singh | ALL | IND | 95000 | 400 | 444 | 1477 |
| S Afridi | ALL | PAK | 90000 | 200 | 215 | 1254 |
| TM Dilshan | ALL | SL | 95000 | 200 | 478 | 1206 |
| Z Khan | BOWL | IND | 95000 | 0 | 282 | 927 |
| KC Sangakkara | WK | SL | 100000 | 200 | 213 | 895 |
| SR Watson | ALL | AUS | 105000 | 200 | 30 | 818 |
| RJ Peterson | BOWL | SA | 75000 | 0 | 40 | 809 |
| U Gul | BOWL | PAK | 95000 | 100 | 58 | 799 |
| TG Southee | BOWL | NZ | 80000 | 0 | 172 | 793 |
| M Hafeez | ALL | PAK | 85000 | 100 | 397 | 750 |
| KAJ Roach | BOWL | WI | 85000 | 200 | 16 | 746 |
| RN ten Doeschate | ALL | NED | 85000 | 100 | 0 | 734 |
| M Muralitharan | BOWL | SL | 105000 | 0 | 186 | 734 |
| JDP Oram | ALL | NZ | 85000 | 100 | 306 | 728 |
| AB de Villiers | WK | SA | 100000 | 200 | 25 | 710 |
| SR Tendulkar | BAT | IND | 105000 | 100 | 251 | 665 |
| V Sehwag | BAT | IND | 100000 | 100 | 63 | 662 |
| GP Swann | BOWL | ENG | 100000 | 0 | 0 | 636 |
| MG Johnson | BOWL | AUS | 90000 | 100 | 6 | 632 |
No surprises at the top. Man of the tournament, Yuvraj Singh with his 4 man of the match performances takes the top spot. He is followed by the other two top all-rounders Afridi and Dilshan. Afridi could not carry his group stage form in the knock-out phases, partially responsible for his team’s exit in the Semi Finals. As can be seen from the table, batsmen have given appalling returns, with only two of them featuring in the Top 20; Tendulkar with his consistent performances that saw him score the second most runs in the Cup and Sehwag with his occasional blitzing knocks, most notably in the opener against Bangladesh.
Bowlers have put up a strong show, led by India’s spearhead Zaheer Khan, who incidentally occupies the highest position in the list without getting a single man of the match. He is followed by Peterson, who was the highest wicket taker in the group stage; Gul who bowled well barring the crucial Semi Final; Southee who carried Kiwi hopes followed by Murali, Roach, Swann and Johnson all of whom had a couple of good days.
Sangakkara emerged as the top keeper, with his crucial knocks throughout the tournament. AB De Villiers finds a place in the top 20, courtesy his blazing form in the group stages, something he could not repeat in the all important match against the Kiwis.
Ryan Ten is the only player from the associate nations who makes it to the top 20. It is indeed a shame that such performances will not be seen in the coming World Cup 2015 due to ICC’s decision to restrict it to the 10 test playing nations.
Value for Money player – Top 10
| Name | Type | Country | Price | MOM | Total | VMI |
| Y Singh | ALL | IND | 95000 | 400 | 1477 | 15.55 |
| S Afridi | ALL | PAK | 90000 | 200 | 1254 | 13.93 |
| TM Dilshan | ALL | SL | 95000 | 200 | 1206 | 12.69 |
| RJ Peterson | BOWL | SA | 75000 | 0 | 809 | 10.79 |
| TG Southee | BOWL | NZ | 80000 | 0 | 793 | 9.91 |
| Z Khan | BOWL | IND | 95000 | 0 | 927 | 9.76 |
| KC Sangakkara | ALL | SL | 100000 | 200 | 895 | 8.95 |
| M Hafeez | ALL | PAK | 85000 | 100 | 750 | 8.82 |
| KAJ Roach | BOWL | WI | 85000 | 200 | 746 | 8.78 |
| MI Tahir | BOWL | SA | 70000 | 0 | 608 | 8.69 |
| RN ten Doeschate | ALL | NED | 85000 | 100 | 734 | 8.64 |
| JDP Oram | ALL | NZ | 85000 | 100 | 728 | 8.56 |
| U Gul | BOWL | PAK | 95000 | 100 | 799 | 8.41 |
| H Baidwan | BOWL | CAN | 65000 | 0 | 522 | 8.03 |
| SR Watson | ALL | AUS | 105000 | 200 | 818 | 7.79 |
| RW Price | BOWL | ZIM | 80000 | 0 | 609 | 7.61 |
| KJ O’Brien | ALL | IRE | 75000 | 100 | 567 | 7.56 |
| AB de Villiers | WK | SA | 100000 | 200 | 710 | 7.10 |
| NL McCullum | BOWL | NZ | 75000 | 0 | 529 | 7.05 |
The players who more than justified their price tag is more or less similar to the top performers list, partially because the minnows did not feature in the knock out phases. Notable exceptions include Hafeez, the Pakistani all rounder who had a stable Cup with both bat and ball, Imran Tahir, one of the players to watch for the future, Nathan McCullum who once again proved to be a great fantasy pick, followed by two associate nation players K J O Brien who played the innings of the World Cup, and Baidwan who was sensational for Canada. Pity that these players will not get an opportunity to shine at the biggest stage for at least another 8 years.
The Big League – Top 10 Managers
And while the real teams battled it out in the ground, the managers of The Big League indulged in a war befitting the intense competitive environment of the Cup.
| Rank | Name | Team | Points |
| 1 | Vinay Sharma | SLIndBang ! | 14835 |
| 2 | Siddharth Gupta | Gunners! | 14561 |
| 3 | manav garg | 2011-XI | 14538 |
| 4 | Deepesh Kumar | megatronXI | 14132 |
| 5 | Ishparkash Singh | Punkers | 13856 |
| 6 | Rohith Kantheti | Invincibles | 13853 |
| 7 | Aditya Chaoji | SachX XI | 13673 |
| 8 | aditya avs | aditya’s rockstars ( @avsaditya ) | 13639 |
| 9 | Jyotishman Nag | Jyo’s XI | 13637 |
| 10 | Sourabh Goyal | Spitfyre | 13535 |
Just 300 points (which means 1 wrong or right pick for man of the match) separated the Top 3 with the 2nd and 3rd spots separated by a meagre 23 points! Congratulation to Vinay Sharma for winning the Big League, and also to Siddharth and Manav for making it a close finish. Vinay gets to choose between Team India jersey or his favourite cricket book as the winners prize.
Thanks to all of you who played and made it entertaining throughout!
